Schedule and timeline
TransWest Express LLC conducted a corridor feasibility study to identify the proposed transmission line route and alternative routes, many of which are located within or adjacent to federally designated or proposed utility corridors, or parallel existing transmission lines or pipelines.
In 2008, TransWest applied for rights-of-way over federal lands because the proposed route and the alternative routes for the transmission line crossed federal land that is mainly administered by the BLM and the U.S. Forest Service. The proposed project was considered a major federal action requiring the preparation of an Environmental Impact Statement to meet the requirements of the National Environmental Policy Act. The BLM and Western Area Power Administration were the joint lead agencies responsible for preparing the EIS, and coordinated with about 50 other federal, state and local government cooperating agencies. (To learn more about the NEPA process, check out A Citizen's Guide to the NEPA (PDF).)
The BLM and WAPA sought agency and public input on potential issues to be addressed in the EIS. Based on this input, the BLM and WAPA analyzed the proposed route for the transmission line and reasonable alternatives to that route. After issuing a Draft EIS for review and addressing comments on that draft in 2013, the agencies issued a Final EIS in 2015. A Record of Decision was issued by BLM in 2016 and by WAPA in 2017. The TWE Project plans to be operational before 2030, when California utilities must be procuring 60% of their electricity from renewable energy sources.
TransWest EIS/Development Timeline Summary
Nov. 30, 2007 | National Grid filed a Preliminary Right-of-Way application and a Plan of Development with the Bureau of Land Management, which will prepare an EIS for the TWE Project. |
July 2008 | TransWest acquired the TWE Project. |
Dec. 12, 2008 | TransWest filed amended Preliminary ROW application with BLM. |
January 2009 | TransWest filed amended Preliminary Plan of Development with BLM. |
Summer 2010 | Western Area Power Administration joined BLM as joint lead agency for the preparation of the EIS. |
January 2011 | BLM/WAPA published the Notice of Intent to prepare an EIS on Jan. 4; initiated a 90-day public scoping period; held 23 public scoping meetings. |
October 2011 | Federal interagency Rapid Response Team for Transmission selected the TWE Project. |
2008-2013 | BLM/WAPA conducting studies and surveys; reviewing and developing alternatives; preparing Draft EIS. |
July 2013 | BLM/WAPA published the Notice of Availability of the Draft EIS on July 3; initiated a 90-day comment period; held 13 Draft EIS public meetings/hearings. |
May 2015 | BLM/WAPA published the Notice of Availability of the Final EIS on May 1, initiated a 30-day public availability period. |
Dec. 13, 2016 | BLM published its Record of Decision approving issuing rights-of-way for the TWE Project. BLM then published a Notice of Availability on Dec. 16. |
Jan. 13, 2017 | WAPA published its Record of Decision selecting the TWE Project route. WAPA then published a Notice of Availability on April 3. |
May 31, 2017 | USFS published its Record of Decision approving use of USFS land for the TWE Project. |
June 19, 2017 | BOR published its Record of Decision approving issuing rights-of-use for the TWE Project. |
June 23, 2017 | BLM issued the right-of-way grant for the TWE Project. |
July 6, 2017 | BOR issued the right-of-use license for the TWE Project. |
June 26, 2018 | USFS granted the Electric Transmission Line Easement for the TWE Project. |
April 19, 2019 | State of Wyoming Industrial Siting Council unanimously approved a permit to construct and operate the transmission project. The permit was signed and granted May 29. |
2017-2020 | State and county permitting completed, with the first county authorization received December 2018 and the last received January 2020. |
April 10, 2023 | BLM issued the Notice to Proceed for the TWE Project. |
Sept. 19, 2023 | Construction activity started in Wyoming. |
2023-2029 | Project is constructed. |
Stay informed
Join TransWest's email list to receive periodic updates and meeting notifications.
Follow us on X/Twitter.
In the news
"Transmission is the biggest barrier to the development of Wyoming's considerable wind energy resources. But not only do we need to build the lines to carry this renewable energy to market, these lines must be 'right-sized' from the start. The key is to get the maximum number of electrons transferred with the least amount of environmental disturbance."
- Wyoming Governor Dave Freudenthal, 2009